Wilma Manhardt Studio | ||
3490 Thrive Dr. # 247 | ||
| ||
Paints and Supplies | ||||
Item: | Price: | Item: | Price: | |
shading grey | 3.00 | German Meissen Brushes ![]() | ||
antique green | 3.50 | Meissen brush #1 | 8.00 | |
olive green | 3.50 | Meissen brush #2 | 8.00 | |
Meissen green | 3.50 | |||
chartreuse | 3.50 | German Square Shaders ![]() |
||
celadon green | 3.50 | Square Shader # 2 | 6.00 | |
sky blue | 3.50 | Square Shader # 4 | 6.50 | |
dark blue | 3.50 | Square Shader # 6 | 7.50 | |
blue black | 3.50 | Square Shader # 8 | 8.50 | |
orange | 3.50 | Square Shader # 10 | 9.50 | |
rich brown | 3.50 | Square Shader # 12 | 10.50 | |
mixing yellow | 4.00 | Square Shader # 16 | 12.50 | |
light yellow | 3.50 | |||
deep shiny black | 3.50 | Quilted Shaders #2-12 | 18.86-33.60 | |
Meissen brown | 3.50 | |||
Pompadour red | 3.50 | Aqua Wash Shaders 1/8-5/8 | 10.65 - 20.65 | |
Meissen red | 3.50 | |||
dark red (cad) | 3.50 | Porcelain 12 hole Palette ![]() |
12.00 | |
Waterbased fast drying pen medium | 5.00 | |||
Market Price | fine pen points | 3.50 | ||
5 grams German l.bright.Gold |
Market Price | Silver Metallic | 3.50 | |
5 grams German Platinum |
Market Price | Pine Grease | 5.00 | |
![]() |
Gold Etching Powder ![]() |
3.50 | ||
Glaze off | 3.00 | |||
Flux | 3.50 | |||
Non ping off | 5.00 | |||
White Velvet | 5.00 | |||
Base f. raised gold transparent | 3.50 | |||
Order Form | ||||
. | ||||